The USDOC/NTTO travel forecast is based on quantitative and qualitative data including historical trends, input from overseas marketing staff and various economic, demographic and social factors.
Top 20 countries: 2018 visitors (thousands), change 2018 vs. 2017 and change 2023 vs. 2017:
Canada 21,021 +4% +22%
Mexico 19,428 +9% +29%
UK 4,662 +4%, +21%
Japan 3,488 -3% +3%
China 3,237 +2% +30%
South Korea 2,335 0% +19%
Germany 2,143 +3% +10%
Brazil: 2,065 +8% +29%
France 1,801 +8% +24%
Australia 1,363 +3% +22%
India 1,414 +10% +46%
Italy 1,063 +3% +18%
Argentina 1,059 +4% +23%
Colombia 926 +10% +35%
Spain 852 +3% +14%
Netherlands 729 +4% +17%
Sweden 517 -1% +9%
Venezuela 500 0% -4%
Ireland 551 +14% +41%
Taiwan 489 +3% +17%
Switzerland 455 +3% +18%
Note:
- Visitation from all countries but Venezuela is expected to grow 2017-2023. Venezuela's economy is in free fall, with no immediate prospects for recovery.
- 2018 visitation from Japan and Sweden is expected to be down from 2017, but to recover by 2023. Japan is struggling with slow economic growth and deflation, while Sweden is being torn apart over immigration of refugees from wars in Syria, Iraq and elsewhere.
- Biggest percentagewise growth in 2018 vs. 2017 is expected in visitation from Ireland (+14%), Colombia (+10%) and India (+10%) .
- Overall growth year-on-year is expected to occur in every year 2017-2023.
Looks like concerns about the USA being perceived as "unwelcoming" may be overblown.